Last modification of tables: 25.11.2004
| INSTITUTE | Period of observations | Number of missions | Number of observations | Registration forms |
|---|---|---|---|---|
| TINRO-centr | 08.1950 - 06.2004 | 1315 | 12589271 | F06, F15, F19, FGS |
| KamchatNIRO | 01.2000 - 10.2001 | 70 | 588042 | F01, F02, F03, F04, F05, F06, F07, F08, F09, F10, F11, F12, F15, F16, F19, FGS |
| PINRO | 09.1967 - 04.2001 | 1770 | 36597788 | F06, F15, F16, F19, FGS |
| AtlantNIRO | 09.1952 - 06.2000 | 1715 | 8544475 | F05, F06, F07, F08, F09, F14, F15, F19 |
| AzNIIRKH | 03.1999 - 12.1999 | 10 | 48437 | F06, F10, F12, F13, F15, F16, F19, F25, FGS |
| VNIRO | 10.1964 - 12.1990 | 1806 | 4239833 | F06, F15, F19 |
Comprehensive data on number of observations and corresponding registration forms are available through the following types of queries:
  SQL;
  combined;
  fixed;
  arbitrary.
© Metadata (with corrections).
AzNIRKh,
AtlantNIRO,
VNIRO,
KamchatNIRO,
PINRO,
TINRO-Center, 2001, 2002.
© Searching system. VNIRO, TINRO-Center, 2001, 2002.
E-mail:vak@tinro.ru.